Back to All ToolsSee How
Free Reference Chart
BSP Thread Size Chart
Male OD and female ID for every British Standard Pipe size — with a printable PDF.
Store fitting sizes and key specs against every asset in your fleet — free.
Quick Lookup
BSP Size
Male OD
20.96mm
Female ID
19.10mm
TPI
14
| BSP Size | Male OD | Female ID | TPI | Common |
|---|---|---|---|---|
| 1/8" | 9.73 mm | 8.90 mm | 28 | – |
| 1/4" | 13.16 mm | 11.90 mm | 19 | ✓ |
| 3/8" | 16.66 mm | 15.20 mm | 19 | ✓ |
| 1/2" | 20.96 mm | 19.10 mm | 14 | ✓ |
| 5/8" | 22.91 mm | 20.30 mm | 14 | – |
| 3/4" | 26.44 mm | 24.60 mm | 14 | ✓ |
| 7/8" | 30.20 mm | 28.40 mm | 14 | – |
| 1" | 33.25 mm | 31.00 mm | 11 | ✓ |
| 1-1/4" | 41.91 mm | 39.60 mm | 11 | ✓ |
| 1-1/2" | 47.80 mm | 45.50 mm | 11 | ✓ |
| 2" | 59.61 mm | 57.40 mm | 11 | ✓ |
| 2-1/2" | 75.18 mm | 72.90 mm | 11 | – |
| 3" | 87.88 mm | 85.60 mm | 11 | – |
Common Sizes
Thread Tips
Male OD
Measure across the outside of the thread with calipers.
Female ID
Measure across the inside of the threaded hole.
BSP ≠ NPT
BSP is parallel thread (UK/EU). NPT is tapered (USA). Never mix them.
Frequently Asked Questions
Track Every Fitting, Spec & Asset in One Place
FleetBolt lets you store key specs against every vehicle and machine, free to get started.
Get Started Free